- Main
- Business Resources
- Incentives
- Organizations
- R&D Resources
- Target Industries
- Transportation and Utilities
- Business Services
- Accounting & Professional Services
- Agriculture/Food Production
- Architects/Planners
- Consulting/Engineering
- Education/Training
- Financial Services
- Governmental Entities
- Government Contractors
- Health and Medical Services
- Hospitality
- Industrial Equipment
- Insurance
- Legal
- Manufacturing/Warehousing
- Marketing/Public Relations
- Media/Publishing
- Non-Profit
- Office Equipment
- Real Estate/Land Development/Construction
- Telecommunication
- Utilities & Energy
- Business Properties
- Metro Area
- Regional Profile
- Investors
- About Us
- Login
Workforce Overview
Education
Labor Policies
Idaho is a pro-business environment and a "right-to-work" state, which means employees can individually choose whether or not to belong to a union. The state also follows an "employment-at-will" doctrine, meaning employment relationships have no set length and can be ended at any time by either party, with or without notice or cause.
The estimated median household income for the Idaho Falls metropolitan area is around $47K per year. Per capita income averages around $20K, including all adults and children. (Source: Sperling’s BestPlaces)
Employers
Eastern Idaho is home to the Idaho National Laboratory, the nation’s premier nuclear and energy research laboratory. Idaho Falls is also the regional medical hub, with two hospitals serving eastern Idaho, western Wyoming, and southwestern Montana.
The largest employers and manufacturers in the area include:
Business | Product or Service | Employees |
Battelle Energy Alliance | Research and | 3,800 |
Idaho Falls School District #91 | Education | 1,700 |
CH2M Hill WG, LLC | Environmental Management | 1,700 |
Eastern Idaho Regional Medical Center | Health Care Services | 1,300 |
Melaleuca, Inc. | Cosmetics, Vitamins, Soap | 1,300 |
Bechtel BWXT, Idaho Inc. | Engineering and Waste Management | 960 |
Bonneville Joint School District #93 | Education | 850 |
City of Idaho Falls | Government Services | 750 |
Center Partners | Call Center | 600 |
Bonneville County | Government Services | 450 |
Wal-Mart | Department Store | 450 |
Albertsons, Inc. | Retail Food Sales | 350 |
Trade, utilities, and transportation account for more than a quarter of the jobs held in Bonneville County. The next largest sector includes professional and business services, and most INL jobs are classified in this category. Government, educational, and health services are also significant.
Occupation | Median Hourly Wage (2007) | Occupation | Median Hourly Wage (2007) |
Financial managers | $29.57 | Electricians | 21.95 |
General & operations managers | 25.63 | Helpers, construction trades | 13.04 |
Computer programmers | 27.22 | Carpenters. | 14.39 |
Computer systems analysts | 29.76 | Welders, cutters, solderers, & brazers | 14.60 |
Electronics engineers | 34.68 | Truck drivers, heavy & tractor trailer | 14.51 |
Accountants & auditors | 20.64 | Logging equipment operators. | 18.66 |
Retail salespersons | 9.34 | Crushing, grinding & polishing machine setters, operators, & tenders |
14.85 |
Office clerks, general | 10.96 | Janitors & cleaners | 9.44 |
Cashiers | 7.86 | Registered nurses | 24.07 |
Exec. Secretaries & admin. assistants | 14.47 | Child, family, & school social workers | 16.47 |
Receptionists & information clerks | 9.97 | Medical & clinical lab technicians | 14.25 |
Electrical & electronic equip. assemblers | 10.89 | Nursing aides, orderlies, & attendants | 9.23 |
Assemblers & fabricators | 11.49 | Cooks, restaurant | 9.44 |
| Source: Idaho-at-a-Glance, 2008, Idaho Dept. of Commerce | |||
