- Main
- Business Resources
- Incentives
- Organizations
- R&D Resources
- Target Industries
- Transportation and Utilities
- Business Services
- Accounting & Professional Services
- Agriculture/Food Production
- Architects/Planners
- Consulting/Engineering
- Education/Training
- Financial Services
- Governmental Entities
- Government Contractors
- Health and Medical Services
- Hospitality
- Industrial Equipment
- Insurance
- Legal
- Manufacturing/Warehousing
- Marketing/Public Relations
- Media/Publishing
- Non-Profit
- Office Equipment
- Real Estate/Land Development/Construction
- Telecommunication
- Utilities & Energy
- Business Properties
- Metro Area
- Regional Profile
- Investors
- About Us
- Login
Demographics

Quick Facts about Idaho Falls, Idaho:
- The population of Idaho Falls proper is 52,786, making it the fifth-largest city in Idaho.
- Idaho Falls is the county seat of Bonneville County, which has an estimated population of 94,630.
- Of 46,250 adults, 16,961 have earned some type of advanced college degree or certification.
- High ratio of "white collar" to "blue collar" jobs.
- The number of households is 27,314 (2001 estimate), with an average household size of 2.9 persons.
- The average household has an estimated income over $52,000.
- The population of Idaho Falls is a young one. The median age in Bonneville County is 32; more than half the population is under 45 years old.
2008 | Idaho Falls ranks in top 50 in the U.S., and in top 13 cities in the Rockies in National Geographic Adventure's “Where to Live + Play Now.” |
2008 | Idaho ranks 7th in Forbes' “Best States for Business.” |
2008 | Idaho Falls ranks #28 in Forbes' “Best Small Places for Business & Careers.” |
2008 | Idaho Falls ranks #11 in "Housing Predictor for Top 25 Appreciating US Markets." |
2008 | Idaho Falls ranks #28 in Forbes' “Best small places in the country to set up a small business.” |
2007 | Idaho Falls is listing in Expansion Management's "4-Star Public Schools in Metro Areas." |
9/27/07 | USA Today reports "No end in sight for Idaho’s growth”; Idaho is reported to have the fastest-growing economy. |
9/07 | Milken Institute ranks Idaho again as 5th lowest in cost of doing business (same ranking in 2005). |
6/07 | Leisure Group Travel article highlights Idaho Falls’ Cultural District. |
3/12/07 | Sperling’s "Best Places" lists Idaho Falls #2 in affordable places to live and work. |
2/10/07 | Idaho Falls was ranked the top small city MSAs (metropolitan statistical areas) for bioscience jobs per Battelle’s survey of 360 metropolitan areas. |
1/26/07 | Bonneville County ranked among the "100 Best Communities for Young People" by America’s Promise Alliance, a national group that strives to improve the lives of youngsters. |
1/4/07 | CareerBuilders.com lists Idaho Falls as #6 in a list of “15 Great Cities for Job Seekers.” |
12/5/06 | Bestplaces.net ranks Idaho Falls 10th in their list of "Most Secure U.S. Cities." |
8/1/06 | Forbes references Idaho Falls in “Where the Best Paying High Tech Jobs Are.” |
5/06 | Inc. Magazine — “Boom Towns” (based on employment growth) —ranked Idaho Falls #10 for all metro areas in the U.S., and #8 in the small city category. |
3-4/06 | Expansion Management Magazine ranks Idaho Falls #8 out of "170 Metro areas for Scientists/Engineers." |
2006 | Idaho Falls is recognized in Expansion Management Magazine list of "5-Star Metros for Quality of Life." |
12/23/05 | The U.S. census indicates that Idaho is 3rd fastest growing state. |
2005 | Milken Institute ranks Idaho as 5th lowest for cost of doing business. |
2005 | Milken Institute ranks Idaho Falls #11 for its ability to create and sustain jobs in 2005 Best Performing cities. |
3/30/04 | USA Today ranks Idaho Falls as #10 in their Emerging Cities article listing the best places to live. |
3/26/04 | USA Today features Henry’s Fork in “10 Great Places to be Lured into Fly Fishing." |
